DATE | SCHEDULE | GAME | UMP | SCORE | REP | PITCHING | |
2023-03-23 | Major BB | 108 | UNW | (H) SV Reds 5 | Jason F | Kayden Beaudette 35T, T Korrell 8 Jayden Fisher 35 | |
(V) SV Mariners 6 | Kyle T 33, Dylan 26 Kellen P 25T | ||||||
2023-03-23 | Major BB | 108 | (H) SV Reds 5 | Casey P | Kayden B 37, Taylor K 8 Jayden F 35 | ||
(V) SV Mariners 6 | Kyle T 33, Dylan G 26 Kellan P 27 | ||||||
2023-03-23 | Major BB | 103 | UNW | (H) Falls Phillies 12 | JOE T | Carson Tenhulzen 41, Griffin Hall 31 Patrick M 31, Carter Kirchner 19 | |
(V) Falls Orioles 15 | Trenton Jamison 35, Dustin Clark 33 Milo Schenkman 18, Kellen Taflin 32 | ||||||
2023-03-22 | Coast BB | 212 | UNW | (H) SV Tigers 5 | Dorianne B | Parker Dahm 28, Logan Tasche 14 Cooper Layton 38, Patrick Halbig 30 Duane Bostick 39 | |
(V) SV Angels 20 | Landon M 35, Peyton S 22 Gavin G 24, Lucien V 16 Samir M 16 | ||||||
2023-03-22 | Coast BB | 212 | UNW | (H) SV Tigers 5 | Joe S | Parker 28, Patrick 30 Cooper 38, Duane 39 | |
(V) SV Angels 20 | Landon Mickelson 35, Peyton Sarausad 22 Gavin Greenhaw 24, Lucien Vachon 16 Samir Mathew 16 | ||||||
2023-03-22 | Coast BB | 202 | UNW | (H) Falls Yankees 8 | Michael L | Nick Geib 36, Miles Rounsaville 11 Landon Haigh 18, Spencer Templeton 23 Luke Tornquist 22 | |
(V) Falls Cubs 6 | Jordi Elison 49, Nolan Lamprecht 17 Axel Spears 39 | ||||||
2023-03-21 | Major BB | 135 | UNW | (H) SV Cardinals 4 | Brian L | August Von Trapp 19, Xander Greenhaw 24 Nicholas Lee 47, John Harris 31 Ryder Sundesten 27 | |
(V) SV Mariners 14 | Richard 42, Braden 47 Koa 38 | ||||||
2023-03-21 | Major BB | 135 | (H) SV Cardinals 4 | Casey P | A Von Trapp 19, X Greenhaw 24 J Harris 31, R Sundesten 27 N Lee 47 | ||
(V) SV Mariners 14 | K Keith 35T, B Fowler 47 P Franklin 42 | ||||||
2023-03-21 | Major BB | 101 | UNW | (H) Falls Orioles 3 | JOE T | Trenton Jamison 27, Jack Weber 11 Dustin Clark 23, Max Rooney 16 Prayaan Chahar 55 | |
(V) Falls Dodgers 6 | Cooper Frederick 33, Henry Englehart 41 Hudson Heeter 36 | ||||||
2023-03-21 | AAA BB | 324 | (H) SV Tides 7 | Bryan C | Bennett Licata 34, Finn Corrigall 12 Lewis Neilson 22 | ||
(V) SV Rockhounds 0 | Carter Parnell 29, Ethan Cappalletti 40 Noah Kipper 30, Noah Ruder 40 | ||||||
2023-03-21 | AAA BB | 321 | Jr | (H) SV Rattlers 9 | Chris T | Austin Walker 39, Xander Yoder 32 Camden Handon 27, Sammy Schalberg 11 | |
(V) SV Storm 11 | Easton W 21, Evan Eink 34 James 46 | ||||||
2023-03-21 | AAA BB | 321 | UNW | (H) SV Rattlers 9 | N E | A Walker 39, Xander X 32 Camden X 28, Sammy X 9 | |
(V) SV Storm 11 | Easton Wright 20, Evan Einck 32 James Duxbury 46 | ||||||
2023-03-21 | AAA BB | 311 | Jr | (H) SV Iron Pigs 10 | Thomas M | Harrison Hayes 43, Owen Zachau 31 Oren Goldblatt 34, Evan Long 44 Logan Brevik 7 | |
(V) SV Muckdogs 12 | Clayton Franklin 31, Owen Smith 42 Caleb Hudson 41 | ||||||
2023-03-21 | AAA BB | 308 | UNW | (H) Falls Red Wings 5 | Cameron S | Tyler Ellefsen 46, Abram Ferland 46 | |
(V) Falls Mudcats 4 | Tatum W 32, Emmett G 8 Spencer B 25, Grady D 48 | ||||||
2023-03-21 | AAA BB | 301 | UNW | (H) Falls Blue Rocks 5 | Jake R | J Elgammel 48, G Oakley 38 A Reddy 41, W Roberts 8 | |
(V) Falls Bulls 8 | R Sivadasan 32, C Walters 27 H Dockter 23 | ||||||
2023-03-20 | Coast BB | 201 | (H) Falls Cubs 20 | Elison | Daniel Lawrence 45, Greyson Myatich 26 Oscar Murdoch 31 | ||
(V) Falls Rockies 6 | Matthew Protas 17, Matai Hauser 28 Conor Larkin 36, Luca Wailor 25 Parker Robins 36 | ||||||
2022-06-04 | Major BB | 186 | UNW | (H) Falls Yankees 10 | Jason | Grant Thompson 50, Joey Ritchie 40 Beckett Urbauer 11 | |
(V) SV Mariners 3 | Dom 40, J L 79 | ||||||
2022-06-04 | Major BB | 186 | UNW | (H) Falls Yankees 10 | Cory C | Grant Thompson 50, Joey Ritchie 40 Beckett Urbauer 11 | |
(V) SV Mariners 3 | Jameson Lanman 75T, Dominic Scappini-simon 40 | ||||||
2022-06-04 | Major BB | 185 | UNW | (H) Falls Cubs 6 | Scott L | Stiles 50T, Mathias 32 | |
(V) Falls Cardinals 1 | Kaden E 59, Beau Franks 11 | ||||||
2022-06-04 | Coast BB | 286 | (H) Falls Rockies 12 | Shane Y | Trenton Jamison 66, Carter Kirshmier 31 Dustin Clark 29, N R 5 | ||
(V) Falls Dbacks 7 | Max Rooney 11, Christian Finch 50 Jack Weber 20t, Coen Champion 29 | ||||||
2022-06-04 | Coast BB | 286 | UNW | (H) Falls Rockies 12 | JOE T | Trenton Jamison 65T, Nicky Ritchie 5 Dustin Clark 29, Carter Kirchner 31 | |
(V) Falls Dbacks 7 | C F 50, C C 29 M R 11, J W 22 | ||||||
2022-06-04 | Coast BB | 285 | UNW | (H) Falls Red Sox 3 | Jason F | A T 39, G B 37 C T 4, G H 37 | |
(V) SV Reds 4 | C Carlson 52, J Fisher 5 M Taylor 58 | ||||||
2022-06-04 | Coast BB | 285 | UNW | (H) Falls Red Sox 7 | Mike T | Austin Tenhulzen 39, Griffin Boyle 36 Griffin Hall 37, Carsen Tenhulzen 4 | |
(V) SV Reds 4 | C Carlson 53, M Taylor 59 J Fischer 5 | ||||||
2022-06-04 | AAA BB | 931 | P | (H) SV Rattlers 7 | Mark | Hunter 60, Joe 11 Jack 41, Easton 37 | |
(V) SV Storm 12 | Andrew Hueser 67, Otto Burin 25 | ||||||
2022-06-04 | AAA BB | 911 | Jr | (H) Falls Bandits 11 | Jay S | Dillon #24 52, Luke #5 14 Nolan #10 44 | |
(V) Falls Storm 12 | Jordi E 50T, Axel S 40 Nolan M 18 | ||||||
2022-06-04 | AA BB | 972 | Jr | (H) SV Ballers 3 | Troy D | James Duxbury 43, Gavin Carbary 44 | |
(V) SV Riverdogs 1 | Jason Linn 42, Emmett Charbonneau 21 Evan Einck 15 | ||||||
2022-06-04 | AA BB | 971 | P | (H) SV Lugnuts 5 | Tom M | Number 12 46, Number 1 17 Number 3 22 | |
(V) SV Grasshoppers 3 | Eli Merry 32, Owen Smith 23 Ari Harmor 21 | ||||||
2022-06-04 | AA BB | 970 | Jr | (H) SV Emeralds 1 | Chris T | Xander Yoder 31, Oliver Tilberis 18 Weston Nelsen 28, Tyson Patty 36 | |
(V) SV Bulls 6 | D D 1 | ||||||
2022-06-04 | AA BB | 970 | Jr | (H) SV Emeralds 1 | Pat P | 1 1 1, 2 2 1 3 3 1, 4 4 1 | |
(V) SV Bulls 6 | Carter Parnell 44, Jackson Gilmore 17 Jack Sullivan 12 | ||||||
2022-06-03 | Coast BB | 284 | Jr | (H) Falls Dbacks 11 | Joe S | Jack Weber 20T, Evan Balzer 20 Christian Finch 20, Owen Valente 47 | |
(V) SV Angels 8 | Gavin Greenhaw 30, Alden Van Alstyne 17 Landon Mickelson 62 | ||||||
2022-06-03 | Coast BB | 284 | Jr | (H) Falls Dbacks 11 | Shane Y | Owen Valente 48, Easton Balzer 20 Christian Finch 20t, Jack Weber 20t | |
(V) SV Angels 8 | L M 62, A V 17 G G 30 | ||||||
2022-06-03 | Coast BB | 283 | P | (H) SV Reds 11 | Jason F | Graham Ohara 33, Kayden Beaudette 20T Jayden Fisher 20, Cam Carlson 2 Gunner Bishop 9, Luke Rowland 24T | |
(V) SV Twins 6 | J Smith 47, B Flowers 44 L Simonson 48, G Schilperoot 16 | ||||||
2022-06-02 | Major BB | 184 | P | (H) SV Mariners 0 | Cory C | Cobe Carbary 59, Sawyer Sarieddine 50T | |
(V) SV Nationals 9 | Jacoby Abrahamson 75 | ||||||
2022-06-02 | Major BB | 183 | UNW | (H) Falls Cardinals 5 | Will K | Cooper Frederick 35T, Eli Wilmot 35T Hudson Roberts 18, Eli Stern 11 | |
(V) SV Orioles 7 | Cooper 54, Joe 44 | ||||||
2022-06-02 | AAA BB | 930 | O | (H) SV Storm 6 | Mark | Cooper Layton 55, Nathan Razzano 63 | |
(V) SV Rockhounds 9 | Carson 61, Dylan 34 | ||||||
2022-06-02 | AAA BB | 930 | P | (H) SV Storm 6 | James W | Cooper X 55, Nathan X 64 | |
(V) SV Rockhounds 9 | Carson Stobie 62, Dylan Archibeck 35 | ||||||
2022-06-02 | AAA BB | 929 | Jr | (H) SV Muckdogs 1 | Dorianne B | Lucien Vashon 62, Patrick H 76 | |
(V) SV Rattlers 6 | Player 10 48 | ||||||
2022-06-02 | AAA BB | 910 | Jr | (H) Falls Storm 10 | Paul S | Will Will 4, Jordi Jordi 22 Axel Axel 44, Noah Noa 35 Deacon Deacon 19 | |
(V) Falls Bulls 9 | Ben Langford 68, Ryan Sivadasan 21 | ||||||
2022-06-02 | AAA BB | 910 | Jr | (H) Falls Storm 10 | Jay S | Noah M 35, Deacon M 22 Axel S 35T, Will P 4 Jordi E 22 | |
(V) Falls Bulls 9 | Ben #20 65T, Ryan #8 22 | ||||||
2022-06-02 | AAA BB | 909 | P | (H) Falls Rattlers 9 | Christopher M | Landon Kirchner 53 | |
(V) Falls Bandits 0 | Lawrence X 55, Lamprecht X 35 Bader X 7, Leclair X 9 | ||||||
2022-06-01 | Coast BB | 282 | P | (H) SV Angels 6 | Joe S | Declan Woods 54, Peyton Sarausad 61 Johnny Harris 36, Alden Van Alstyne 20 | |
(V) Falls Rockies 19 | C Kirchner 25, K Taflin 14 G Kirchmeier 21, L Haigh 32 D Clark 17 | ||||||
2022-06-01 | Coast BB | 282 | P | (H) SV Angels 6 | JOE T | D Woods 54, P Sarasaud 60 J Harris 36, A Van Alstyne 20 | |
(V) Falls Rockies 19 | Carter Kirchner 24, Grayden Kirchmeier 21 Kellen Taflin 14, Landon Haigh 32 Dustin Clark 17 | ||||||
2022-06-01 | Coast BB | 281 | P | (H) SV Twins 3 | Curtis R | Griffin Schilperoort 50T, August Von Trapp 60 | |
(V) Falls Red Sox 14 | G. Boyle 19, M. Shenkman 35 | ||||||
2022-06-01 | Coast BB | 281 | P | (H) SV Twins 3 | Mike T | Griffin S 50T, August V 60 | |
(V) Falls Red Sox 14 | Griffin Boyle 40, Milo Schenkman 15 Austin Tenhulzen 26 | ||||||
2022-06-01 | AA BB | 969 | Jr | (H) SV Grasshoppers 2 | Tom M | Owen Smith 26, Oren Goldblatt 38 Ben Seitz 30 | |
(V) SV Emeralds 8 | Number 8 18, Number 1 33 Number 9 26 | ||||||
2022-06-01 | AA BB | 969 | Jr | (H) SV Grasshoppers 2 | Chris T | H H 1 | |
(V) SV Emeralds 8 | Harrison Hayes 20, Jack B 39 Claire Sommer 29 | ||||||
2022-06-01 | AA BB | 969 | Jr | (H) SV Grasshoppers 2 | Chris T | H H 1 | |
(V) SV Emeralds 8 | Harrison Hayes 20, Jack B 39 Claire Sommer 29 | ||||||
2022-06-01 | AA BB | 968 | Jr | (H) SV Riverdogs 0 | Joseph H | Evan Einck 28, Jason Linn 25 Logan Brevick 31 | |
(V) SV Lugnuts 6 | Bennett Licata 28, Drew Tappan 37 Cameron Crockett 12 | ||||||
2022-06-01 | AA BB | 968 | UNW | (H) SV Riverdogs 0 | Nathan E | Evan Einck 33, Jason Linn 25 Logan Brevick 31 | |
(V) SV Lugnuts 5 | Bennett L 28, Drew T 37 Cam C 12 | ||||||
2022-06-01 | AA BB | 948 | P | (H) Falls Dodgers 0 | Jacob K | Henri Morgan 35T, Jack Mcbride 35T Noah Gibson 31 | |
(V) Falls Rockies 7 | Hudson 13, Nash 19 Eliot 13, Abram 20T | ||||||
2022-05-31 | Major BB | 182 | UNW | (H) SV Nationals 3 | Jason | Blake Thompson 63, Eli Spires 17 O C 30 | |
(V) Falls Yankees 4 | Grant Thompson 26, Brandon Barry 24 Joey Ritchie 62 | ||||||
2022-05-31 | Major BB | 181 | O | (H) SV Orioles 0 | Scott L | Lc 61, Pf 32 | |
(V) Falls Cubs 6 | Logsdon 63, Mathias 14 | ||||||
2022-05-31 | AAA BB | 928 | P | (H) SV Iron Pigs 6 | Jarod E | Caleb Ebersol 48, Julian Erwin 30 Matteo Scappini Simpson 12 | |
(V) SV Storm 6 | Na Na 40 | ||||||
2022-05-31 | AAA BB | 927 | (H) SV Rockhounds 3 | Dorianne B | Drake ? 61, Ryan ? 26 Samuel ? 10 | ||
(V) SV Muckdogs 7 | Patrick H 35, Parker Dahm 25 Lucien Vashon 57 | ||||||
2022-05-31 | AAA BB | 927 | P | (H) SV Rockhounds 3 | James W | Drake Waletzky 63, Ryan Casto 50 | |
(V) SV Muckdogs 7 | #2 #2 33, #5 #5 56 #4 #4 27 | ||||||
2022-05-31 | AAA BB | 908 | Jr | (H) Falls Grizzlies 13 | Jay S | Nicholas #21 65T, James #3 30 Nivaan #2 7 | |
(V) Falls Storm 6 | Jordi Ellison 35T, Axel Spears 35T Greyson Myatich 9, Noah Morgan 35T Jackson Berglund 4 | ||||||
2022-05-31 | AAA BB | 908 | Jr | (H) Falls Grizzlies 13 | Bryan D | Nick Geib 65T, James Caley 29 Nivaan Parikh 7 | |
(V) Falls Storm 6 | Jordi 35T, Axel 35T Greyson 9, Noah 35T Jackson 4 | ||||||
2022-05-31 | AAA BB | 907 | (H) Falls Bulls 8 | Paul S | Finn Corrigall 43, Jacob Elgammal 39 | ||
(V) Falls Rattlers 10 | Oscar M 44, Landon K 37 Matthew P 28 | ||||||
2022-05-31 | AAA BB | 907 | P | (H) Falls Bulls 8 | Christopher M | Finn X 43, Jacob X 41 | |
(V) Falls Rattlers 10 | Landon Kirchner 37, Matthew Protas 38 Oscar Murdoch 39, Connor Larkin 5 | ||||||
2022-05-26 | Major BB | 149 | O | (H) Falls Cubs 14 | Scott L | Hall 82 | |
(V) SV Orioles 4 | Cp 47, Lc 21 Jm 24, Bb 10 | ||||||
2022-05-26 | Major BB | 142 | (H) Falls Yankees 6 | Jason | Brandon Barry 46, Beckett Urbauer 61 | ||
(V) Falls Cardinals 7 | Hudson Heater 5, Hudson Roberts 22 Cooper Frederick 63, Eli Wilmott 44 | ||||||
2022-05-26 | Major BB | 142 | P | (H) Falls Yankees 6 | Will K | Brandon Barry 45, Beckett Urbauer 61 | |
(V) Falls Cardinals 7 | Cooper Frederick 29, Eli Stern 33 Hudson Roberts 23, Hudson Heeter 4 Eli Wilmot 45 | ||||||
2022-05-26 | AAA BB | 926 | P | (H) SV Rattlers 3 | Jarod E | Na Na 25, Na Na 25 | |
(V) SV Iron Pigs 18 | Alex Carbary 36, Julian Erwin 65 | ||||||
2022-05-26 | AAA BB | 925 | Jr | (H) SV Muckdogs 9 | Dorianne | Parker Dahm 51, Lucien Vashon 33 | |
(V) SV Storm 5 | Asher X 39, Andrew X 50 | ||||||
2022-05-26 | AAA BB | 906 | O | (H) Falls Bandits 2 | John L | Nolan Lamprecht 39, Caleb Stern 37 Daniel Lawrence 42 | |
(V) Falls Grizzlies 3 | N G 34, T B 24 | ||||||
2022-05-26 | AAA BB | 905 | P | (H) Falls Rattlers 13 | Christopher M | Preston Kirchmeier 56, Landon Kirchner 39 | |
(V) Falls Storm 1 | Axel X 70, Jordi X 59 | ||||||
2022-05-25 | Coast BB | 252 | Jr | (H) SV Twins 6 | Curtis R | Griffin Schilperoort 27, Jack Smith 34 Lucas Simonson 40, Ryan Hildebrand 44 | |
(V) Falls Rockies 20 | Dustin C 27, Landon H 7 Nicky R 29, Grayden K 6 | ||||||
2022-05-25 | Coast BB | 252 | P | (H) SV Twins 6 | JOE T | G Schilperoort 27, J Smith 30 L Simonson 39, R Hildebrand 44 | |
(V) Falls Rockies 19 | Dustin Clark 27, Landon Haigh 6 Nicky Ritchie 30, Grayden Kirchmeier 5 | ||||||
2022-05-25 | Coast BB | 252 | P | (H) SV Twins 1 | Mike T | M Taylor 41, C Carlson 42 J Fisher 52, T Korrell 10 | |
(V) Falls Rockies 12 | Griffin Hall 33, Bobby Walker 15 Milo Schenkman 5, Carsen Tenhulzen 35 | ||||||
2022-05-25 | Coast BB | 248 | P | (H) SV Reds 2 | Jason F | M Taylor 41, C Carlson 41 J Fisher 53, T Korrell 10 | |
(V) Falls Red Sox 12 | C T 36, G H 33 M S 5, B W 15 | ||||||
2022-05-25 | Coast BB | 243 | P | (H) Falls Dbacks 8 | Joe S | C Finch 61, M Rooney 24 P Mcdonnell 6, J Weber 33 | |
(V) SV Angels 9 | Gavin Greenhaw 68, Declan Woods 43 Nick Lee 4, Xander Greenhaw 21 | ||||||
2022-05-25 | Coast BB | 243 | (H) Falls Dbacks 8 | Shane Y | Max Rooney 24, Jack Weber 33 Patrick Mcdonnell 6, Christian Finch 60 | ||
(V) SV Angels 9 | G C 68, X G 21 D W 43, N L 4 | ||||||
2022-05-25 | AA BB | 967 | UNW | (H) SV Riverdogs 3 | Nathan E | Emmett Charbonneau 32, Logan Brevick 23 Aiden Wilson 24, Jason Linn 15 | |
(V) SV Bulls 2 | J G 50, N K 27 | ||||||
2022-05-25 | AA BB | 966 | P | (H) SV Lugnuts 2 | Joseph H | Cameron Crockett 33, Cade Hamilton 21 Damian Duran 28, Caleb Hudson 20 | |
(V) SV Ballers 1 | James Duxbury 34, Gavin Carbary 25 Clay Franklin 24 | ||||||
2022-05-25 | AA BB | 946 | P | (H) Falls Cubs 0 | David F | Henry Frick 50, Steven Sollitt 30 Jameson Rooney 25 | |
(V) Falls Dodgers 8 | Player 1 50 | ||||||
2022-05-25 | AA BB | 946 | O | (H) Falls Cubs 0 | Jacob R | Henry F 50T, Steven 37 Jameson 20 | |
(V) Falls Dodgers 8 | Maverick Ward 30, Carter Lamon 25 Alex Smith 16 | ||||||
2022-05-25 | AA BB | 945 | (H) Falls Mariners 3 | Shane E | Emmett 43, Bennett 0 Grady 0 | ||
(V) Falls Rockies 8 | Hudson Kirchmeier 25, Benton Englehart 21 Abram Ferland 22, Kipton Keith 13 | ||||||
2022-05-24 | Major BB | 154 | UNW | (H) SV Orioles 1 | Cory C | Joe Owen 64, Landon Defenbaugh 38 Parker Franklin 30 | |
(V) SV Mariners 8 | Kellan Pettersen 77 | ||||||
2022-05-24 | Major BB | 151 | Jr | (H) Falls Yankees 12 | Kyle A | Grant Thompson 82 | |
(V) SV Nationals 1 | Grady Mccahon 59, Diesel Berger 26 Grayson Rock 33 | ||||||
2022-05-24 | Major BB | 151 | (H) Falls Yankees 11 | Jason | Grant Thompson 85 | ||
(V) SV Nationals 1 | G M 62, D B 25 G R 33 | ||||||
2022-05-24 | Major BB | 141 | O | (H) Falls Cardinals 3 | Scott L | Ke 69, Stern 17 | |
(V) Falls Cubs 6 | Stiles 73, Mathias 39 | ||||||
2022-05-24 | AAA BB | 924 | (H) SV Rockhounds 9 | James W | Na Na 0 | ||
(V) SV Iron Pigs 13 | Na Na 0 | ||||||
2022-05-24 | AAA BB | 923 | P | (H) SV Storm 9 | Mark | Na Na 0 | |
(V) SV Rattlers 12 | Na Na 0 | ||||||
2022-05-24 | AAA BB | 904 | UNW | (H) Falls Bulls 16 | Paul S | Finn Corrigill 61, Ben Lankford 32 | |
(V) Falls Grizzlies 4 | N G 31, J C 39 C W 69 | ||||||
2022-05-24 | AAA BB | 903 | UNW | (H) Falls Storm 1 | John L | Jordy J 40, Axle D 28 Player B 58 | |
(V) Falls Bandits 6 | Dylan Mattson 35, Luke Tornquist 28 Daniel Lawrence 26 | ||||||
2022-05-24 | AAA BB | 903 | Jr | (H) Falls Storm 1 | Jay S | Jordi E 35T, Noah M 54 Axel S 23 | |
(V) Falls Bandits 6 | #24 Mattson 34, #5 Tornquist 26 #24 Lawrence 24 | ||||||
2022-05-23 | Coast BB | 254 | P | (H) SV Twins 12 | Curtis R | August Von Trapp 36, Gavin Smith 33 Braden Fowler 74, Hudson Sancewich 35 Ryan Hildebrand 16 | |
(V) SV Angels 17 | Landon Mickelson 47, Peyton Sausarad 53 Xander Greenhaw 25 | ||||||
2022-05-23 | Coast BB | 254 | P | (H) SV Twins 12 | Joe S | Landon Mickelson 47, Peyton Sarausad 55 Xander Greenhaw 25 | |
(V) SV Angels 17 | A Von Trapp 36, G Smith 33 B Fowler 75, H Sancewich 34 R Hildebrand 16 | ||||||
2022-05-23 | Coast BB | 251 | UNW | (H) Falls Rockies 7 | Jason F | Grayden 18, Kellen 24 *trenton 13, Carter 36 | |
(V) SV Reds 1 | K Beaudette 34, G Ohara 23 E Watson 34 | ||||||
2022-05-23 | Coast BB | 251 | UNW | (H) Falls Rockies 7 | JOE T | Carter Kirchner 39, Grayden Kirchmeier 18 Kellen Taflin 24, Trenton Jamison 15 | |
(V) SV Reds 1 | K Beaudette 34, G Ohara 23 E Watson 35 | ||||||
2022-05-23 | Coast BB | 241 | Jr | (H) Falls Dbacks 5 | Mike T | Owen V 69, Jack W 27 | |
(V) Falls Red Sox 5 | Griffin Boyle 42, Bennett Green 16 Luke Davis 23, Austin Tenhulzen 42 | ||||||
2022-05-23 | Coast BB | 241 | (H) Falls Dbacks 5 | Shane Y | Owen | ||
(V) Falls Red Sox 5 | |||||||
2022-05-23 | AA BB | 965 | O | (H) SV Bulls 6 | Pat | Kid Kid 1 | |
(V) SV Grasshoppers 4 | Kid Kids 1 | ||||||
2022-05-23 | AA BB | 964 | Jr | (H) SV Ballers 0 | Troy D | James Duxbury 48T, Gavin Carbary 50T | |
(V) SV Emeralds 2 | Oliver Tilberis 22, Jackson B 21 Xander Yoder 11, Tyson Patty 23 | ||||||
2022-05-23 | AA BB | 943 | P | (H) Falls Rockies 4 | David F | Player 1 25 | |
(V) Falls Cubs 0 | Spencer Templeton 35, Caden Agnew 30 Brett Scott 30 | ||||||
2022-05-23 | AA BB | 943 | P | (H) Falls Rockies 4 | Shane E | Hudson Kirchmeier 13, Crew Nelson 15 Abram Ferland 18, Elliott Schick 13 | |
(V) Falls Cubs 0 | Spencer 35, Caden 30 Brett 39 | ||||||
2022-05-21 | Major BB | 150 | P | (H) SV Mariners 2 | Cory C | Charles Burin 72, Kellan Pettersen 6 | |
(V) Falls Yankees 3 | Brandon Berry 70, Joey Ritchie 20 | ||||||
2022-05-21 | Major BB | 150 | (H) SV Mariners 2 | Jason | Charles 70, Kellen 6 | ||
(V) Falls Yankees 3 | Brandon Barry 70, Joey Ritchie 18 | ||||||
2022-05-21 | Major BB | 145 | UNW | (H) Falls Cardinals 14 | Will K | Eli Stern 24, Hudson Heeter 12 Will Singletary 20, Kaden Elgammal 15 | |
(V) SV Orioles 2 | Niko 61, Joe 8 | ||||||
2022-05-21 | Major BB | 128 | P | (H) Falls Cubs 12 | Kyle A | Logsdon 66, Mathias 180 | |
(V) SV Nationals 0 | Eli Spires 48, Hank Huber 46 Milo Sorrelgreen 20 | ||||||
2022-05-21 | Major BB | 128 | P | (H) Falls Cubs 10 | Scott L | Logsdon 65, Mathias 18 | |
(V) SV Nationals 0 | Es 49, Ja 5 Hh 41, Ms 7 | ||||||
2022-05-21 | Coast BB | 250 | Jr | (H) SV Angels 7 | Joe S | Gavin Greenhaw 17, Landon Mickelson 34 Declan Woods 44, Nick Lee 31 | |
(V) Falls Rockies 21 | Trenton Jamison 48, Dustin Clark 16 Joey Singletary 23 | ||||||
2022-05-21 | Coast BB | 250 | Jr | (H) SV Angels 7 | JOE T | D Woods 44, G Greenhaw 17 N Lee 31, L Mickelson 34 | |
(V) Falls Rockies 21 | Trenton Jamison 48, Joel Singletary 22 Dustin Clark 16 | ||||||
2022-05-21 | Coast BB | 245 | (H) Falls Dbacks 17 | Shane Y | Coen Champion 17, Max Smith 15 Jack Weber 26, Christian Finch 35t Owen Valente 35t | ||
(V) SV Twins 12 | G S 29, L S 52 R H 23, J S 27 | ||||||
2022-05-21 | Coast BB | 245 | UNW | (H) Falls Dbacks 17 | Curtis V | Owen V 37T, Max S 15 Christian F 36T, Patrick M 21 Coen C 18, Jack W 25 | |
(V) SV Twins 12 | Jack Smith 29, Griffin Schilperoort 25 Ryan Hildebrand 22, Lucas Simonson 51 | ||||||
2022-05-21 | Coast BB | 228 | UNW | (H) Falls Red Sox 4 | Jason F | Carsen T 51, Griffin H 39 Milo S 13 | |
(V) SV Reds 2 | M Taylor 59, Eli Watson 26 | ||||||
2022-05-21 | Coast BB | 228 | (H) Falls Red Sox 4 | Mike T | Griffin Hall 40, Milo Schenkman 13 Carsen Tenhulzen 52 | ||
(V) SV Reds 2 | M Taylor 60, E Watson 27 | ||||||
2022-05-21 | AAA BB | 922 | P | (H) SV Iron Pigs 11 | Jarod E | Alex Carbary 56, Julian Erwin 27 | |
(V) SV Muckdogs 5 | Parker 40, A 40 | ||||||
2022-05-21 | AAA BB | 922 | UNW | (H) SV Iron Pigs 11 | Dorianne | Player A 0 | |
(V) SV Muckdogs 5 | Parker D 62, Patrick H 32 Lucien V 29 | ||||||
2022-05-21 | AAA BB | 921 | (H) SV Rattlers 0 | James W | Na Na 0 | ||
(V) SV Rockhounds 13 | Na Na 0 | ||||||
2022-05-21 | AAA BB | 902 | Jr | (H) Falls Grizzlies 13 | Bryan D | Nick Geib 50T, Armen Dockter 41 Hugo Dockter 27 | |
(V) Falls Rattlers 12 | L K 39, M P 41 O M 42, C L 38 | ||||||
2022-05-21 | AAA BB | 902 | Jr | (H) Falls Grizzlies 13 | Bryan D | Nick Gieb 50T, Armen Dockter 41 Hugo Dockter 27 | |
(V) Falls Rattlers 12 | L K 39, M P 41 O M 42, C L 38 | ||||||
2022-05-21 | AAA BB | 901 | UNW | (H) Falls Bandits 5 | Paul S | Nolan Lamprecht 45, Danny L 53 C S 41 | |
(V) Falls Bulls 10 | Finn Corrigall 49, Jacob Elgammel 52 | ||||||
2022-05-21 | AAA BB | 901 | UNW | (H) Falls Bandits 5 | John | Daniel Lawrence 53, Caleb Stern 32 Nolan Lamprecht 35 | |
(V) Falls Bulls 10 | Finn D 63, Jack D 30 | ||||||
2022-05-21 | AA BB | 963 | Jr | (H) SV Bulls 6 | Joseph H | Jackson Gillmore 36, Noah Kipper 21 Carter Parnell 24 | |
(V) SV Lugnuts 1 | Caleb Hudson 23, Drew Tappan 33 Bennet Licata 39 | ||||||
2022-05-21 | AA BB | 962 | Jr | (H) SV Grasshoppers 2 | Troy D | Player A 54, Player B 17 Player C 23 | |
(V) SV Ballers 3 | James Duxbury 47, Gavin Carbary 51T | ||||||
2022-05-21 | AA BB | 961 | P | (H) SV Emeralds 1 | Nathan E | C S 24, B N 18 Q J 24, H H 29 | |
(V) SV Riverdogs 3 | Jason Linn 47, Evan Einck 29 Emmett Charbonneau 18 | ||||||
2022-05-21 | AA BB | 942 | P | (H) Falls Dodgers 2 | Jacob R | Maverick Ward 49, Miles Pritchard 34 Henri Morgan 17 | |
(V) Falls Mariners 1 | Reed 18, Grady 19 Bennet Valente 12, Emmet Grossman 18 Drew Jamison 16 | ||||||
2022-05-21 | AA BB | 941 | P | (H) Falls Cubs 3 | David B | Jameson Rooney 45, Grayson Oakley 45 | |
(V) Falls Dbacks 0 | Other Team 45 | ||||||
2022-05-20 | Coast BB | 255 | O | (H) SV Reds 17 | Jason F | T Korrell 45T, K Beaudette 27 E Watson 23T, C Carlson 20 M Taylor 10, J Fisher 9 | |
